Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Peter Gulacsi (T) | 1 | 21 | Tomas Koubek (T) | |||
Tyler Adams | 14 | 2 | Stephan Lichtsteiner | |||
Lukas Klostermann | 16 | 6 | Jeffrey Gouweleeuw | |||
Dayot Upamecano | 5 | 19 | Ohis Felix Uduokhai | |||
Marcel Halstenberg | 23 | 22 | Iago | |||
Konrad Laimer | 27 | 18 | Tin Jedvaj | |||
Diego Demme | 31 | 10 | Daniel Baier | |||
Amadou Haidara | 8 | 23 | Marco Richter | |||
Christopher Nkunku | 18 | 16 | Ruben Vargas | |||
Patrik Schick | 21 | 7 | Florian Niederlechner | |||
Timo Werner | 11 | 9 | Sergio Cordova | |||
|
Julian Nagelsmann |
Coach |
Martin Schmidt |
|
||
4-2-2-2 | Formation | 4-2-2-2 |