Referee: Tobias Stieler (Hamburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Roman Burki (T) | 1 | 1 | Manuel Neuer (T) | |||
Lukasz Piszczek | 26 | 5 | Benjamin Pavard | |||
Mats Hummels | 15 | 17 | Jerome Boateng | |||
Manuel Akanji | 16 | 27 | David Alaba | |||
Achraf Hakimi | 5 | 19 | Alphonso Davies | |||
Thomas Delaney | 6 | 32 | Joshua Kimmich | |||
Mahmoud Dahoud | 8 | 18 | Leon Goretzka | |||
Raphael Guerreiro | 13 | 29 | Kingsley Coman | |||
Thorgan Hazard | 23 | 25 | Thomas Muller | |||
Erling Haaland | 17 | 22 | Serge Gnabry | |||
Julian Brandt | 19 | 9 | Robert Lewandowski | |||
|
Lucien Favre |
Coach |
Hansi Flick |
|
||
3-4-3 | Formation | 4-2-3-1 |