Referee: Florian Badstubner (Nürnberg)
Lineup | ||||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 1 | Stefan Ortega (T) | |||
Bouna Sarr | 20 | 27 | Cedric Brunner | |||
Niklas Sule | 4 | 2 | Amos Pieper | |||
Lucas Hernandez | 21 | 4 | Joakim Nilsson | |||
Alphonso Davies | 19 | 5 | Jacob Laursen | |||
Corentin Tolisso | 24 | 16 | Fabian Kunze | |||
David Alaba | 27 | 19 | Manuel Prietl | |||
Leroy Sane | 10 | 8 | Ritsu Doan | |||
Kingsley Coman | 29 | 28 | Michel Vlap | |||
Robert Lewandowski | 9 | 21 | Andreas Voglsammer | |||
Eric Maxim Choupo-Moting | 13 | 9 | Fabian Klos | |||
|
Hansi Flick |
Coach |
Uwe Neuhaus |
|
||
4-2-2-2 | Formation | 4-2-3-1 |