Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Janis Blaswich (T) | 21 | 27 | Yann Sommer (T) | |||
Mohamed Simakan | 2 | 5 | Benjamin Pavard | |||
Willi Orban | 4 | 2 | Dayot Upamecano | |||
Joško Gvardiol | 32 | 4 | Matthijs de Ligt | |||
Marcel Halstenberg | 23 | 19 | Alphonso Davies | |||
Konrad Laimer | 27 | 6 | Joshua Kimmich | |||
Xaver Schlager | 24 | 8 | Leon Goretzka | |||
Dominik Szoboszlai | 17 | 10 | Leroy Sane | |||
Dani Olmo | 7 | 42 | Jamal Musiala | |||
Andre Silva | 19 | 7 | Serge Gnabry | |||
Emil Forsberg | 10 | 13 | Eric Maxim Choupo-Moting | |||
|
Marco Rose |
Coach |
Julian Nagelsmann |
|
||
4-2-2-2 | Formation | 4-2-3-1 |