Referee: Bastian Dankert (Rostock)
Lineup | ||||||
---|---|---|---|---|---|---|
Alexander Nubel (T) | 33 | 30 | Michael Zetterer (T) | |||
Pascal Stenzel | 15 | 13 | Milos Veljkovic | |||
Waldemar Anton | 2 | 32 | Marco Friedl | |||
Dan-Axel Zagadou | 23 | 3 | Anthony Jung | |||
Maximilian Mittelstadt | 7 | 8 | Mitchell Weiser | |||
Atakan Karazor | 16 | 6 | Jens Stage | |||
Enzo Millot | 8 | 27 | Felix Agu | |||
Silas Katompa Mvumpa | 14 | 20 | Romano Schmid | |||
Chris Fuhrich | 27 | 10 | Leonardo Bittencourt | |||
Deniz Undav | 26 | 19 | Santos Borre | |||
Serhou Guirassy | 9 | 7 | Marvin Ducksch | |||
|
Sebastian Hoeness |
Coach |
Ole Werner |
|
||
4-4-2 | Formation | 3-3-2-2 |