Visitors: 41500
Referee: Bernhard Zerr (Ottersweier)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Andreas Reinke (T) | 1 | 20 | Robert Enke (T) | |||
Samir Kamouna | 5 | 4 | Patrik Andersson | |||
Hany Ramzy | 6 | 25 | Sladan Asanin | |||
Axel Roos | 4 | 24 | Stephan Passlack | |||
Michael Schjonberg | 16 | 7 | Karlheinz Pflipsen | |||
Ratinho | 17 | 13 | Martin Schneider | |||
Ciriaco Sforza | 10 | 18 | Zeljko Sopic | |||
Martin Wagner | 8 | 12 | Marcel Witeczek | |||
Olaf Marschall | 11 | 8 | Peter Wynhoff | |||
Marco Reich | 12 | 11 | Jorgen Pettersson | |||
Uwe Rosler | 20 | 10 | Toni Polster | |||
|
Otto Rehhagel |
Coach |
Friedel Rausch |
|
||
Formation |