Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Simon Jentzsch (T) | 29 | 23 | Gerhard Tremmel (T) | |||
Martin Stranzl | 2 | 16 | Markus Schuler | |||
Remo Meyer | 3 | 21 | Steven Cherundolo | |||
Marco Kurz | 4 | 40 | Vinicius | |||
Rodrigo Costa | 7 | 24 | Kostas Konstantinidis | |||
Rafael | 22 | 8 | Altin Lala | |||
Torben Hoffmann | 44 | 17 | Nebojsa Krupnikovic | |||
Daniel Borimirow | 17 | 27 | Jaime | |||
Markus Weissenberger | 20 | 13 | Fredi Bobic | |||
Benjamin Lauth | 11 | 20 | Blaise Nkufo | |||
Markus Schroth | 21 | 25 | Mohamadou Idrissou | |||
|
Peter Pacult |
Coach |
Ralf Rangnick |
|
||
Formation |