Referee: Wolfgang Stark (Ergolding)
Lineup | ||||||
---|---|---|---|---|---|---|
Hans Jorg Butt (T) | 1 | 23 | Tomislav Piplica (T) | |||
Athirson | 13 | 4 | Kevin McKenna | |||
Gonzalo Castro | 27 | 24 | Igor Mitreski | |||
Juan | 4 | 14 | Zoltan Szelesi | |||
Ahmed Madouni | 23 | 17 | Daniel Ziebig | |||
Marko Babic | 19 | 5 | Mariusz Kukielka | |||
Paul Freier | 10 | 16 | Vlad Munteanu | |||
Simon Rolfes | 6 | 7 | Timo Rost | |||
Bernd Schneider | 25 | 20 | Jiayi Shao | |||
Sergej Barbarez | 9 | 9 | Francis Kioyo | |||
Andrij Woronin | 12 | 29 | Sergiu Radu | |||
|
Michael Skibbe |
Coach |
Petrik Sander |
|
||
Formation |