Visitors: 51500
Referee: Dr. Dr. Helmut Fleischer (Sigmertshausen)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Markus Proll (T) | 21 | 12 | Manuel Neuer (T) | |||
Sotirios Kyrgiakos | 27 | 5 | Bordon | |||
Patrick Ochs | 2 | 20 | Mladen Krstajic | |||
Christoph Spycher | 16 | 18 | Rafinha | |||
Aleksandar Vasoski | 5 | 16 | Dario Rodriguez | |||
Benjamin Huggel | 30 | 8 | Fabian Ernst | |||
Jermaine Jones | 13 | 3 | Lewan Kobiaschwili | |||
Albert Streit | 8 | 10 | Lincoln | |||
Ioannis Amanatidis | 18 | 7 | Gustavo Varela | |||
Alexander Meier | 14 | 19 | Halil Altintop | |||
Naohiro Takahara | 19 | 22 | Kevin Kuranyi | |||
|
Friedhelm Funkel |
Coach |
Mirko Slomka |
|
||
Formation |