Referee: Herbert Fandel (Kyllburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Christian Fiedler (T) | 12 | 1 | Oliver Kahn (T) | |||
Arne Friedrich | 3 | 18 | Andreas Gorlitz | |||
Josip Simunic | 14 | 21 | Philipp Lahm | |||
Dick van Burik | 4 | 3 | Lucio | |||
Jerome Boateng | 41 | 2 | Willy Sagnol | |||
Pal Dardai | 8 | 5 | Daniel Van Buyten | |||
Patrick Ebert | 38 | 23 | Owen Hargreaves | |||
Gilberto | 6 | 20 | Hasan Salihamidzic | |||
Mineiro | 15 | 17 | Mark van Bommel | |||
Christian Gimenez | 13 | 10 | Roy Makaay | |||
Marko Pantelic | 9 | 11 | Lukas Podolski | |||
|
Falko Gotz |
Coach |
Ottmar Hitzfeld |
|
||
Formation |