Referee: Knut Kircher (Rottenburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Oliver Kahn (T) | 1 | 22 | Rene Adler (T) | |||
Philipp Lahm | 21 | 29 | Jan-Ingwer Callsen-Bracker | |||
Christian Lell | 30 | 27 | Gonzalo Castro | |||
Lucio | 3 | 5 | Karim Haggui | |||
Daniel Van Buyten | 5 | 2 | Fredrik Stenman | |||
Owen Hargreaves | 23 | 7 | Tranquillo Barnetta | |||
Hasan Salihamidzic | 20 | 10 | Paul Freier | |||
Mark van Bommel | 17 | 6 | Simon Rolfes | |||
Roy Makaay | 10 | 16 | Pirmin Schwegler | |||
Lukas Podolski | 11 | 9 | Sergej Barbarez | |||
Roque Santa Cruz | 24 | 12 | Andrij Woronin | |||
|
Ottmar Hitzfeld |
Coach |
Michael Skibbe |
|
||
Formation |