Visitors: 69000
Referee: Markus Schmidt (Stuttgart)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Oliver Kahn (T) | 1 | 24 | Kristian Nicht (T) | |||
Philipp Lahm | 21 | 2 | Nico Herzig | |||
Lucio | 3 | 22 | Jeffrey Leiwakabessy | |||
Willy Sagnol | 2 | 12 | Moses Sichone | |||
Daniel Van Buyten | 5 | 5 | Sascha Dum | |||
Bastian Schweinsteiger | 31 | 18 | Sergio da Silva Pinto | |||
Mark van Bommel | 17 | 7 | Reiner Plasshenrich | |||
Andreas Ottl | 39 | 23 | Laurentiu Reghecampf | |||
Roy Makaay | 10 | 16 | Marius Ebbers | |||
Claudio Pizarro | 14 | 30 | Sascha Rosler | |||
Roque Santa Cruz | 24 | 19 | Jan Schlaudraff | |||
|
Felix Magath |
Coach |
Michael Frontzeck |
|
||
Formation |