Visitors: 17012
Referee: Michael Weiner (Ottenstein)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Gerhard Tremmel (T) | 1 | 1 | Manuel Neuer (T) | |||
Mario Cvitanovic | 33 | 5 | Bordon | |||
Vragel da Silva | 6 | 20 | Mladen Krstajic | |||
Igor Mitreski | 24 | 18 | Rafinha | |||
Stanislaw Angelow | 4 | 2 | Heiko Westermann | |||
Christian Bassila | 3 | 8 | Fabian Ernst | |||
Mariusz Kukielka | 5 | 21 | Carlos Grossmuller | |||
Timo Rost | 7 | 13 | Jermaine Jones | |||
Ervin Skela | 11 | 14 | Gerald Asamoah | |||
Dennis Sorensen | 29 | 22 | Kevin Kuranyi | |||
Dimitar Rangelow | 8 | 11 | Peter Lovenkrands | |||
|
Bojan Prasnikar |
Coach |
Mirko Slomka |
|
||
Formation |