Visitors: 50069
Referee: Manuel Grafe
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Frank Rost (T) | 1 | 27 | Jan Lastuvka (T) | |||
| Collin Benjamin | 30 | 24 | Philipp Bonig | |||
| Guy Demel | 20 | 4 | Marcel Maltritz | |||
| Vincent Kompany | 10 | 21 | Marc Pfertzel | |||
| Joris Mathijsen | 5 | 25 | Anthar Yahia | |||
| Bastian Reinhardt | 4 | 22 | Mimoun Azaouagh | |||
| Nigel de Jong | 8 | 5 | Christoph Dabrowski | |||
| David Jarolim | 14 | 15 | Daniel Imhof | |||
| Piotr Trochowski | 15 | 8 | Thomas Zdebel | |||
| Paolo Guerrero | 9 | 14 | Benjamin Auer | |||
| Ivica Olic | 11 | 9 | Stanislav Sestak | |||
|
|
Huub Stevens |
Coach |
Marcel Koller |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Vadis Odjidja-Ofoe | 6 | 18 | Oliver Schroder | |||
| Anton Putsila | 16 | 23 | Shinji Ono | |||
| Mohamed Zidan | 7 | 11 | Marcin Mieciel | |||