Referee: Peter Sippel (München)
Lineup | ||||||
---|---|---|---|---|---|---|
Jaroslav Drobny (T) | 1 | 1 | Frank Rost (T) | |||
Arne Friedrich | 3 | 30 | Collin Benjamin | |||
Josip Simunic | 14 | 19 | Jerome Boateng | |||
Sofian Chahed | 5 | 20 | Guy Demel | |||
Patrick Ebert | 20 | 5 | Joris Mathijsen | |||
Gojko Kacar | 44 | 4 | Bastian Reinhardt | |||
Fabian Lustenberger | 28 | 2 | Juan Sorin | |||
Mineiro | 7 | 8 | Nigel de Jong | |||
Lukasz Piszczek | 26 | 15 | Piotr Trochowski | |||
Rudi Skacel | 6 | 11 | Ivica Olic | |||
Andre Lima | 33 | 7 | Mohamed Zidan | |||
|
Lucien Favre |
Coach |
Huub Stevens |
|
||
Formation |