Referee: Dr. Dr. Helmut Fleischer (Sigmertshausen)
Lineup | ||||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 1 | Markus Miller (T) | |||
Bordon | 5 | 5 | Mario Eggimann | |||
Benedikt Howedes | 23 | 21 | Christian Eichner | |||
Rafinha | 18 | 3 | Maik Franz | |||
Heiko Westermann | 2 | 77 | Andreas Gorlitz | |||
Zlatan Bajramovic | 25 | 30 | Tamas Hajnal | |||
Fabian Ernst | 8 | 13 | Michael Mutzel | |||
Jermaine Jones | 13 | 10 | Massimilian Porcello | |||
Ivan Rakitic | 10 | 18 | Sebastian Freis | |||
Gerald Asamoah | 14 | 20 | Alexander Iaschwili | |||
Kevin Kuranyi | 22 | 7 | Christian Timm | |||
|
Mirko Slomka |
Coach |
Edmund Becker |
|
||
Formation |