Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Roman Weidenfeller (T) | 1 | 1 | Diego Benaglio (T) | |||
Mats Hummels | 15 | 43 | Andrea Barzagli | |||
Young-Pyo Lee | 3 | 5 | Ricardo Costa | |||
Marcel Schmelzer | 29 | 4 | Marcel Schafer | |||
Neven Subotic | 4 | 2 | Cristian Zaccardo | |||
Tamas Hajnal | 30 | 25 | Christian Gentner | |||
Florian Kringe | 6 | 7 | Josue | |||
Nuri Sahin | 23 | 10 | Zvjezdan Misimovic | |||
Tinga | 7 | 20 | Sascha Riether | |||
Alexander Frei | 13 | 24 | Ashkan Dejagah | |||
Mohamed Zidan | 10 | 9 | Edin Dzeko | |||
|
Jurgen Klopp |
Coach |
Felix Magath |
|
||
Formation |