Visitors: 69000
Referee: Guido Winkmann (Kerken)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Michael Rensing (T) | 1 | 1 | Markus Miller (T) | |||
Martin Demichelis | 6 | 27 | Stefano Celozzi | |||
Philipp Lahm | 21 | 11 | Dino Drpic | |||
Christian Lell | 30 | 21 | Christian Eichner | |||
Lucio | 3 | 77 | Andreas Gorlitz | |||
Franck Ribery | 7 | 24 | Sebastian Langkamp | |||
Bastian Schweinsteiger | 31 | 25 | Antonio da Silva | |||
Jose Sosa | 20 | 22 | Marco Engelhardt | |||
Mark van Bommel | 17 | 13 | Michael Mutzel | |||
Ze Roberto | 15 | 18 | Sebastian Freis | |||
Lukas Podolski | 11 | 7 | Christian Timm | |||
|
Jurgen Klinsmann |
Coach |
Edmund Becker |
|
||
Formation |