Visitors: 80552
Referee: Lutz Wagner
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Roman Weidenfeller (T) | 1 | 32 | Ralf Fahrmann (T) | |||
| Mats Hummels | 15 | 5 | Bordon | |||
| Young-Pyo Lee | 3 | 20 | Mladen Krstajic | |||
| Antonio Rukavina | 14 | 24 | Christian Pander | |||
| Neven Subotic | 4 | 18 | Rafinha | |||
| Jakub Blaszczykowski | 16 | 2 | Heiko Westermann | |||
| Tamas Hajnal | 30 | 8 | Fabian Ernst | |||
| Sebastian Kehl | 5 | 17 | Jefferson Farfan | |||
| Florian Kringe | 6 | 13 | Jermaine Jones | |||
| Nelson Valdez | 9 | 14 | Gerald Asamoah | |||
| Mohamed Zidan | 10 | 22 | Kevin Kuranyi | |||
|
|
Jurgen Klopp |
Coach |
Fred Rutten |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Tinga | 7 | 23 | Benedikt Howedes | |||
| Alexander Frei | 13 | 3 | Lewan Kobiaschwili | |||
| Diego Klimowicz | 19 | |||||