Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Rene Adler (T) | 1 | 1 | Robert Enke (T) | |||
Gonzalo Castro | 27 | 5 | Mario Eggimann | |||
Karim Haggui | 2 | 25 | Valerien Ismael | |||
Henrique | 3 | 40 | Vinicius | |||
Michal Kadlec | 24 | 14 | Hanno Balitsch | |||
Tranquillo Barnetta | 7 | 11 | Szabolcs Huszti | |||
Renato Augusto | 8 | 7 | Sergio da Silva Pinto | |||
Simon Rolfes | 6 | 35 | Bastian Schulz | |||
Arturo Vidal | 23 | 23 | Tschawdar Jankow | |||
Patrick Helmes | 9 | 13 | Jan Schlaudraff | |||
Stefan Kiessling | 11 | 24 | Jiri Stajner | |||
|
Bruno Labbadia |
Coach |
Dieter Hecking |
|
||
Formation |