Referee: Wolfgang Stark (Ergolding)
Lineup | ||||||
---|---|---|---|---|---|---|
Roman Weidenfeller (T) | 1 | 1 | Robert Enke (T) | |||
Robert Kovac | 21 | 6 | Steven Cherundolo | |||
Young-Pyo Lee | 3 | 22 | Frank Fahrenhorst | |||
Marcel Schmelzer | 29 | 19 | Christian Schulz | |||
Neven Subotic | 4 | 40 | Vinicius | |||
Jakub Blaszczykowski | 16 | 14 | Hanno Balitsch | |||
Tamas Hajnal | 30 | 11 | Szabolcs Huszti | |||
Sebastian Kehl | 5 | 34 | Konstantin Rausch | |||
Florian Kringe | 6 | 32 | Mikael Forssell | |||
Tinga | 7 | 13 | Jan Schlaudraff | |||
Nelson Valdez | 9 | 24 | Jiri Stajner | |||
|
Jurgen Klopp |
Coach |
Dieter Hecking |
|
||
Formation |