Visitors: 30210
Referee: Babak Rafati
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Rene Adler (T) | 1 | 1 | Roman Weidenfeller (T) | |||
| Gonzalo Castro | 27 | 17 | Dede | |||
| Manuel Friedrich | 5 | 15 | Mats Hummels | |||
| Sami Hyypia | 4 | 25 | Patrick Owomoyela | |||
| Daniel Schwaab | 2 | 4 | Neven Subotic | |||
| Tranquillo Barnetta | 7 | 22 | Sven Bender | |||
| Lars Bender | 8 | 16 | Jakub Blaszczykowski | |||
| Toni Kroos | 39 | 8 | Nuri Sahin | |||
| Arturo Vidal | 23 | 18 | Lucas Barrios | |||
| Eren Derdiyok | 19 | 9 | Nelson Valdez | |||
| Stefan Kiessling | 11 | 10 | Mohamed Zidan | |||
|
|
Jupp Heynckes |
Coach |
Jurgen Klopp |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Stefan Reinartz | 3 | 19 | Kevin Grosskreutz | |||
| Thomas Zdebel | 18 | 14 | Markus Feulner | |||
| Theofanis Gekas | 29 | 11 | Dimitar Rangelow | |||