Visitors: 30000
Referee: Thorsten Kinhofer
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Rene Adler (T) | 1 | 12 | Andre Lenz (T) | |||
| Manuel Friedrich | 5 | 17 | Alexander Madlung | |||
| Sami Hyypia | 4 | 4 | Marcel Schafer | |||
| Michal Kadlec | 24 | 6 | Jan Simunek | |||
| Daniel Schwaab | 2 | 25 | Christian Gentner | |||
| Tranquillo Barnetta | 7 | 7 | Josue | |||
| Lars Bender | 8 | 10 | Zvjezdan Misimovic | |||
| Toni Kroos | 39 | 20 | Sascha Riether | |||
| Stefan Reinartz | 3 | 32 | Sebastian Schindzielorz | |||
| Eren Derdiyok | 19 | 9 | Edin Dzeko | |||
| Stefan Kiessling | 11 | 23 | Grafite | |||
|
|
Jupp Heynckes |
Coach |
Lorenz-Gunther Kostner |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Gonzalo Castro | 27 | 8 | Thomas Kahlenberg | |||
| Lukas Sinkiewicz | 20 | 24 | Ashkan Dejagah | |||
| Renato Augusto | 10 | |||||