Visitors: 61673
Referee: Peter Gagelmann (Bremen)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 1 | Faryd Mondragon (T) | |||
Bordon | 5 | 2 | Miso Brecko | |||
Benedikt Howedes | 4 | 3 | Youssef Mohamad | |||
Joel Matip | 32 | 21 | Geromel | |||
Rafinha | 18 | 16 | Christopher Schorch | |||
Lukas Schmitz | 21 | 20 | Adil Chihi | |||
Jefferson Farfan | 17 | 12 | Maniche | |||
Christoph Moritz | 28 | 8 | Petit | |||
Ivan Rakitic | 10 | 17 | Kevin Pezzoni | |||
Kevin Kuranyi | 22 | 11 | Milivoje Novakovic | |||
Vicente Sanchez | 27 | 10 | Lukas Podolski | |||
|
Felix Magath |
Coach |
Zvonimir Soldo |
|
||
Formation |