Visitors: 61673
Referee: Manuel Grafe
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Manuel Neuer (T) | 1 | 1 | Roman Weidenfeller (T) | |||
| Bordon | 5 | 15 | Mats Hummels | |||
| Benedikt Howedes | 4 | 25 | Patrick Owomoyela | |||
| Rafinha | 18 | 29 | Marcel Schmelzer | |||
| Lukas Schmitz | 21 | 4 | Neven Subotic | |||
| Jefferson Farfan | 17 | 22 | Sven Bender | |||
| Peer Kluge | 12 | 16 | Jakub Blaszczykowski | |||
| Ivan Rakitic | 10 | 19 | Kevin Grosskreutz | |||
| Edu | 9 | 8 | Nuri Sahin | |||
| Kevin Kuranyi | 22 | 9 | Nelson Valdez | |||
| Vicente Sanchez | 27 | 10 | Mohamed Zidan | |||
|
|
Felix Magath |
Coach |
Jurgen Klopp |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Christoph Moritz | 28 | 27 | Felipe Santana | |||
| Alexander Baumjohann | 11 | 30 | Tamas Hajnal | |||
| Gerald Asamoah | 14 | 5 | Sebastian Kehl | |||