Visitors: 30210
Referee: Michael Weiner
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Rene Adler (T) | 1 | 1 | Manuel Neuer (T) | |||
| Gonzalo Castro | 27 | 5 | Bordon | |||
| Manuel Friedrich | 5 | 4 | Benedikt Howedes | |||
| Sami Hyypia | 4 | 32 | Joel Matip | |||
| Daniel Schwaab | 2 | 18 | Rafinha | |||
| Tranquillo Barnetta | 7 | 2 | Heiko Westermann | |||
| Toni Kroos | 39 | 17 | Jefferson Farfan | |||
| Stefan Reinartz | 3 | 12 | Peer Kluge | |||
| Renato Augusto | 10 | 10 | Ivan Rakitic | |||
| Eren Derdiyok | 19 | 9 | Edu | |||
| Patrick Helmes | 9 | 22 | Kevin Kuranyi | |||
|
|
Jupp Heynckes |
Coach |
Felix Magath |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Michal Kadlec | 24 | 21 | Lukas Schmitz | |||
| Hans Sarpei | 15 | 7 | Junmin Hao | |||
| Lars Bender | 8 | 28 | Christoph Moritz | |||