Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Fabian Giefer (T) | 36 | 27 | Florian Fromlowitz (T) | |||
Manuel Friedrich | 5 | 6 | Steven Cherundolo | |||
Sami Hyypia | 4 | 5 | Mario Eggimann | |||
Michal Kadlec | 24 | 21 | Karim Haggui | |||
Lars Bender | 8 | 19 | Christian Schulz | |||
Burak Kaplan | 28 | 14 | Hanno Balitsch | |||
Toni Kroos | 39 | 10 | Arnold Bruggink | |||
Stefan Reinartz | 3 | 23 | Sofian Chahed | |||
Arturo Vidal | 23 | 7 | Sergio da Silva Pinto | |||
Eren Derdiyok | 19 | 33 | Manuel Schmiedebach | |||
Stefan Kiessling | 11 | 9 | Mike Hanke | |||
|
Jupp Heynckes |
Coach |
Mirko Slomka |
|
||
Formation |