Referee: Markus Schmidt (Stuttgart)
Lineup | ||||||
---|---|---|---|---|---|---|
Rene Adler (T) | 1 | 1 | Raphael Schafer (T) | |||
Gonzalo Castro | 27 | 2 | Dennis Diekmeier | |||
Manuel Friedrich | 5 | 25 | Javier Pinola | |||
Sami Hyypia | 4 | 23 | Matthew Spiranovic | |||
Daniel Schwaab | 2 | 26 | Thomas Broich | |||
Tranquillo Barnetta | 7 | 17 | Mike Frantz | |||
Toni Kroos | 39 | 16 | Juri Judt | |||
Simon Rolfes | 6 | 24 | Peer Kluge | |||
Arturo Vidal | 23 | 36 | Jaouhar Mnari | |||
Eren Derdiyok | 19 | 21 | Dario Vidosic | |||
Stefan Kiessling | 11 | 14 | Eric Maxim Choupo-Moting | |||
|
Jupp Heynckes |
Coach |
Michael Oenning |
|
||
Formation |