Referee: Michael Weiner (Ottenstein)
Lineup | ||||||
---|---|---|---|---|---|---|
Raphael Schafer (T) | 1 | 1 | Roman Weidenfeller (T) | |||
Dominic Maroh | 6 | 15 | Mats Hummels | |||
Marvin Plattenhardt | 40 | 26 | Lukasz Piszczek | |||
Andreas Wolf | 5 | 29 | Marcel Schmelzer | |||
Almog Cohen | 18 | 4 | Neven Subotic | |||
Ilkay Gundogan | 22 | 22 | Sven Bender | |||
Jens Hegeler | 13 | 31 | Mario Gotze | |||
Juri Judt | 16 | 19 | Kevin Grosskreutz | |||
Robert Mak | 14 | 23 | Shinji Kagawa | |||
Timmy Simons | 2 | 8 | Nuri Sahin | |||
Julian Schieber | 23 | 7 | Robert Lewandowski | |||
|
Dieter Hecking |
Coach |
Jurgen Klopp |
|
||
Formation |