Referee: Dr. Dr. Jochen Drees (Münster-Sarmsheim)
Lineup | ||||||
---|---|---|---|---|---|---|
Ron-Robert Zieler (T) | 20 | 1 | Manuel Neuer (T) | |||
Christian Schulz | 19 | 4 | Benedikt Howedes | |||
Steven Cherundolo | 6 | 21 | Christoph Metzelder | |||
Karim Haggui | 21 | 13 | Lukas Schmitz | |||
Emanuel Pogatetz | 4 | 31 | Julian Draxler | |||
Sergio da Silva Pinto | 7 | 17 | Jefferson Farfan | |||
Konstantin Rausch | 34 | 12 | Peer Kluge | |||
Manuel Schmiedebach | 33 | 28 | Christoph Moritz | |||
Mohammed Abdellaoue | 25 | 10 | Ivan Rakitic | |||
Jan Schlaudraff | 13 | 25 | Klaas-Jan Huntelaar | |||
Didier Ya Konan | 11 | 7 | Raul | |||
|
Mirko Slomka |
Coach |
Felix Magath |
|
||
Formation |