Visitors: 24487
Referee: Deniz Aytekin
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Benedikt Pliquett (T) | 1 | 1 | Manuel Neuer (T) | |||
Ralph Gunesch | 11 | 4 | Benedikt Howedes | |||
Jan-Philipp Kalla | 27 | 21 | Christoph Metzelder | |||
Markus Thorandt | 16 | 14 | Kyriakos Papadopoulos | |||
Fin Bartels | 22 | 2 | Hans Sarpei | |||
Fabian Boll | 17 | 22 | Atsuto Uchida | |||
Max Kruse | 18 | 11 | Alexander Baumjohann | |||
Matthias Lehmann | 20 | 17 | Jefferson Farfan | |||
Charles Takyi | 10 | 12 | Peer Kluge | |||
Gerald Asamoah | 13 | 19 | Mario Gavranovic | |||
Rouwen Hennings | 7 | 7 | Raul | |||
|
Holger Stanislawski |
Coach |
Ralf Rangnick |
|
||
Formation |