Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Hans Jorg Butt (T) | 1 | 1 | Rene Adler (T) | |||
Philipp Lahm | 21 | 27 | Gonzalo Castro | |||
Daniel Van Buyten | 5 | 2 | Daniel Schwaab | |||
Luiz Gustavo | 30 | 14 | Hanno Balitsch | |||
Danijel Pranjic | 23 | 13 | Michael Ballack | |||
Franck Ribery | 7 | 3 | Stefan Reinartz | |||
Bastian Schweinsteiger | 31 | 10 | Renato Augusto | |||
Anatoli Timoschtschuk | 44 | 6 | Simon Rolfes | |||
Mario Gomez | 33 | 18 | Sidney Sam | |||
Miroslav Klose | 18 | 23 | Arturo Vidal | |||
Thomas Muller | 25 | 19 | Eren Derdiyok | |||
|
Andries Jonker |
Coach |
Jupp Heynckes |
|
||
Formation |