Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Manuel Neuer (T) | 1 | 1 | Roman Weidenfeller (T) | |||
Benedikt Howedes | 4 | 15 | Mats Hummels | |||
Nicolas Plestan | 5 | 25 | Patrick Owomoyela | |||
Hans Sarpei | 2 | 29 | Marcel Schmelzer | |||
Ciprian Deac | 27 | 4 | Neven Subotic | |||
Jefferson Farfan | 17 | 22 | Sven Bender | |||
Peer Kluge | 12 | 31 | Mario Gotze | |||
Christoph Moritz | 28 | 19 | Kevin Grosskreutz | |||
Ivan Rakitic | 10 | 23 | Shinji Kagawa | |||
Klaas-Jan Huntelaar | 25 | 8 | Nuri Sahin | |||
Raul | 7 | 18 | Lucas Barrios | |||
|
Felix Magath |
Coach |
Jurgen Klopp |
|
||
Formation |