Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Ron-Robert Zieler (T) | 1 | 1 | Manuel Neuer (T) | |||
Steven Cherundolo | 6 | 28 | Holger Badstuber | |||
Karim Haggui | 3 | 17 | Jerome Boateng | |||
Christian Pander | 24 | 21 | Philipp Lahm | |||
Emanuel Pogatetz | 4 | 13 | Rafinha | |||
Christian Schulz | 19 | 39 | Toni Kroos | |||
Sergio da Silva Pinto | 7 | 30 | Luiz Gustavo | |||
Manuel Schmiedebach | 33 | 7 | Franck Ribery | |||
Lars Stindl | 28 | 31 | Bastian Schweinsteiger | |||
Mohammed Abdellaoue | 25 | 33 | Mario Gomez | |||
Jan Schlaudraff | 13 | 25 | Thomas Muller | |||
|
Mirko Slomka |
Coach |
Jupp Heynckes |
|
||
Formation |