Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Marc-Andre ter Stegen (T) | 1 | 1 | Ron-Robert Zieler (T) | |||
Filip Daems | 3 | 3 | Karim Haggui | |||
Dante | 31 | 24 | Christian Pander | |||
Tony Jantschke | 24 | 4 | Emanuel Pogatetz | |||
Martin Stranzl | 39 | 19 | Christian Schulz | |||
Juan Arango | 18 | 23 | Sofian Chahed | |||
Roman Neustadter | 13 | 8 | Altin Lala | |||
Havard Nordtveit | 16 | 33 | Manuel Schmiedebach | |||
Mike Hanke | 19 | 28 | Lars Stindl | |||
Patrick Herrmann | 7 | 25 | Mohammed Abdellaoue | |||
Marco Reus | 11 | 13 | Jan Schlaudraff | |||
|
Lucien Favre |
Coach |
Mirko Slomka |
|
||
Formation |