Referee: Wolfgang Stark (Ergolding)
Lineup | ||||||
---|---|---|---|---|---|---|
Ron-Robert Zieler (T) | 1 | 36 | Lars Unnerstall (T) | |||
Karim Haggui | 3 | 23 | Christian Fuchs | |||
Christian Pander | 24 | 4 | Benedikt Howedes | |||
Emanuel Pogatetz | 4 | 32 | Joel Matip | |||
Christian Schulz | 19 | 14 | Kyriakos Papadopoulos | |||
Sofian Chahed | 23 | 31 | Julian Draxler | |||
Sergio da Silva Pinto | 7 | 17 | Jefferson Farfan | |||
Lars Stindl | 28 | 10 | Lewis Holtby | |||
Mohammed Abdellaoue | 25 | 13 | Jermaine Jones | |||
Jan Schlaudraff | 13 | 20 | Teemu Pukki | |||
Didier Ya Konan | 11 | 7 | Raul | |||
|
Mirko Slomka |
Coach |
Huub Stevens |
|
||
Formation |