Referee: Thorsten Kinhofer (Herne)
Lineup | ||||||
---|---|---|---|---|---|---|
Kevin Trapp (T) | 29 | 23 | Bernd Leno (T) | |||
Mathias Abel | 6 | 27 | Gonzalo Castro | |||
Martin Amedick | 5 | 5 | Manuel Friedrich | |||
Alexander Bugera | 17 | 24 | Michal Kadlec | |||
Florian Dick | 23 | 2 | Daniel Schwaab | |||
Kostas Fortounis | 28 | 21 | Omer Toprak | |||
Oliver Kirch | 7 | 13 | Michael Ballack | |||
Thanos Petsos | 13 | 8 | Lars Bender | |||
Olcay Sahan | 10 | 3 | Stefan Reinartz | |||
Christian Tiffert | 8 | 18 | Sidney Sam | |||
Dorge Kouemaha | 30 | 11 | Stefan Kiessling | |||
|
Marco Kurz |
Coach |
Robin Dutt |
|
||
Formation |