Referee: Peter Gagelmann (Bremen)
Lineup | ||||||
---|---|---|---|---|---|---|
Ron-Robert Zieler (T) | 1 | 23 | Bernd Leno (T) | |||
Karim Haggui | 3 | 27 | Gonzalo Castro | |||
Emanuel Pogatetz | 4 | 5 | Manuel Friedrich | |||
Christian Schulz | 19 | 24 | Michal Kadlec | |||
Sofian Chahed | 23 | 2 | Daniel Schwaab | |||
Sergio da Silva Pinto | 7 | 8 | Lars Bender | |||
Konstantin Rausch | 34 | 6 | Simon Rolfes | |||
Manuel Schmiedebach | 33 | 18 | Sidney Sam | |||
Lars Stindl | 28 | 19 | Eren Derdiyok | |||
Mohammed Abdellaoue | 25 | 11 | Stefan Kiessling | |||
Jan Schlaudraff | 13 | 9 | Andre Schurrle | |||
|
Mirko Slomka |
Coach |
Robin Dutt |
|
||
Formation |