Referee: Tobias Stieler (Hamburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Lars Unnerstall (T) | 36 | 1 | Ron-Robert Zieler (T) | |||
Sergio Escudero | 3 | 5 | Mario Eggimann | |||
Christoph Metzelder | 21 | 3 | Karim Haggui | |||
Kyriakos Papadopoulos | 14 | 24 | Christian Pander | |||
Atsuto Uchida | 22 | 19 | Christian Schulz | |||
Julian Draxler | 31 | 23 | Sofian Chahed | |||
Jefferson Farfan | 17 | 7 | Sergio da Silva Pinto | |||
Marco Hoger | 12 | 33 | Manuel Schmiedebach | |||
Christoph Moritz | 28 | 25 | Mohammed Abdellaoue | |||
Klaas-Jan Huntelaar | 25 | 39 | Mame Diouf | |||
Raul | 7 | 11 | Didier Ya Konan | |||
|
Huub Stevens |
Coach |
Mirko Slomka |
|
||
Formation |