Referee: Peter Gagelmann (Bremen)
Lineup | ||||||
---|---|---|---|---|---|---|
Kevin Trapp (T) | 29 | 1 | Manuel Neuer (T) | |||
Martin Amedick | 5 | 27 | David Alaba | |||
Florian Dick | 23 | 28 | Holger Badstuber | |||
Leon Jessen | 17 | Jerome Boateng | ||||
Rodnei | 20 | 21 | Philipp Lahm | |||
Pierre De Wit | 21 | 5 | Daniel Van Buyten | |||
Ivo Ilicevic | 22 | 7 | Franck Ribery | |||
Thanos Petsos | 13 | 31 | Bastian Schweinsteiger | |||
Christian Tiffert | 8 | 44 | Anatoli Timoschtschuk | |||
Clemens Walch | 15 | 33 | Mario Gomez | |||
Itay Shechter | 9 | 25 | Thomas Muller | |||
|
Marco Kurz |
Coach |
Jupp Heynckes |
|
||
Formation |