Referee: Michael Weiner (Ottenstein)
Lineup | ||||||
---|---|---|---|---|---|---|
Rene Adler (T) | 15 | 30 | Koen Casteels (T) | |||
Dennis Aogo | 6 | 2 | Andreas Beck | |||
Dennis Diekmeier | 2 | 5 | Marvin Compper | |||
Zhi Gin Lam | 17 | 15 | Matthieu Delpierre | |||
Michael Mancienne | 3 | 16 | Fabian Johnson | |||
Heiko Westermann | 4 | 22 | Roberto Firmino | |||
Tolgay Arslan | 18 | 6 | Sebastian Rudy | |||
Milan Badelj | 14 | 23 | Sejad Salihovic | |||
Per Skjelbred | 25 | 13 | Daniel Williams | |||
Artjoms Rudnevs | 10 | 11 | Eren Derdiyok | |||
Heung-Min Son | 40 | 31 | Kevin Volland | |||
|
Thorsten Fink |
Coach |
Frank Kramer |
|
||
Formation |