Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Timo Hildebrand (T) | 34 | 1 | Bernd Leno (T) | |||
Benedikt Howedes | 4 | 20 | Dani Carvajal | |||
Sead Kolasinac | 35 | 24 | Michal Kadlec | |||
Joel Matip | 32 | 21 | Omer Toprak | |||
Atsuto Uchida | 22 | 4 | Philipp Wollscheid | |||
Julian Draxler | 31 | 8 | Lars Bender | |||
Marco Hoger | 12 | 27 | Gonzalo Castro | |||
Michel Bastos | 9 | 6 | Simon Rolfes | |||
Christoph Moritz | 28 | 18 | Sidney Sam | |||
Raffael | 18 | 11 | Stefan Kiessling | |||
Ciprian Marica | 8 | 9 | Andre Schurrle | |||
|
Jens Keller |
Coach |
Sascha Lewandowski |
|
||
Formation |