Referee: Felix Zwayer (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Fabian Giefer (T) | 33 | 1 | Manuel Neuer (T) | |||
Du-Ri Cha | 22 | 28 | Holger Badstuber | |||
Juanan | 5 | 17 | Jerome Boateng | |||
Jens Langeneke | 6 | Dante | ||||
Tobias Levels | 19 | 21 | Philipp Lahm | |||
Johannes van den Bergh | 21 | 39 | Toni Kroos | |||
Adam Bodzek | 13 | 30 | Luiz Gustavo | |||
Robbie Kruse | 23 | 7 | Franck Ribery | |||
Andreas Lambertz | 17 | 31 | Bastian Schweinsteiger | |||
Ken Ilso | 10 | 9 | Mario Mandzukic | |||
Dani Schahin | 20 | 25 | Thomas Muller | |||
|
Norbert Meier |
Coach |
Jupp Heynckes |
|
||
Formation |