Referee: Tobias Stieler (Hamburg)
Lineup | ||||||
---|---|---|---|---|---|---|
Bernd Leno (T) | 1 | 22 | Rune Jarstein (T) | |||
Tin Jedvaj | 16 | 8 | Marcel Ndjeng | |||
Omer Toprak | 21 | 5 | Johnny Heitinga | |||
Emir Spahic | 5 | 28 | Fabian Lustenberger | |||
Sebastian Boenisch | 17 | 25 | John Anthony Brooks | |||
Gonzalo Castro | 27 | 23 | Johannes van den Bergh | |||
Simon Rolfes | 6 | 18 | Peter Niemeyer | |||
Karim Bellarabi | 38 | 7 | Hajime Hosogai | |||
Hakan Calhanoglu | 10 | 27 | Roy Beerens | |||
Heung-Min Son | 7 | 26 | Nico Schulz | |||
Stefan Kiessling | 11 | 16 | Julian Schieber | |||
|
Roger Schmidt |
Coach |
Jos Luhukay |
|
||
4-2-3-1 | Formation | 5-2-2-1 |