Visitors: 28154
Referee: Tobias Welz
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Marwin Hitz (T) | 35 | 1 | Bernd Leno (T) | |||
| Dominik Kohr | 21 | 27 | Gonzalo Castro | |||
| Jan-Ingwer Callsen-Bracker | 18 | 21 | Omer Toprak | |||
| Ragnar Klavan | 5 | 14 | Kyriakos Papadopoulos | |||
| Abdul Rahman Baba | 12 | 18 | Wendell | |||
| Daniel Baier | 10 | 10 | Hakan Calhanoglu | |||
| Raul Bobadilla | 25 | 6 | Simon Rolfes | |||
| Pierre-Emile Hojbjerg | 19 | 19 | Julian Brandt | |||
| Halil Altintop | 7 | 7 | Heung-Min Son | |||
| Tobias Werner | 13 | 9 | Josip Drmic | |||
| Dong-Won Ji | 22 | 38 | Karim Bellarabi | |||
|
|
Markus Weinzierl |
Coach |
Roger Schmidt |
|
||
| 4-1-4-1 | Formation | 4-2-2-2 | ||||