Referee: Daniel Siebert (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Bernd Leno (T) | 1 | 1 | Ron-Robert Zieler (T) | |||
Roberto Hilbert | 13 | 4 | Hiroki Sakai | |||
Omer Toprak | 21 | 25 | Marcelo | |||
Kyriakos Papadopoulos | 14 | 20 | Felipe | |||
Wendell | 18 | 19 | Christian Schulz | |||
Lars Bender | 8 | 6 | Ceyhun Gulselam | |||
Gonzalo Castro | 27 | 2 | Leon Andreasen | |||
Julian Brandt | 19 | 28 | Hiroshi Kiyotake | |||
Hakan Calhanoglu | 10 | 32 | Leonardo Bittencourt | |||
Heung-Min Son | 7 | 10 | Lars Stindl | |||
Stefan Kiessling | 11 | 11 | Joselu | |||
|
Roger Schmidt |
Coach |
Tayfun Korkut |
|
||
4-2-3-1 | Formation | 4-2-2-2 |