Referee: Manuel Grafe (Berlin)
Lineup | ||||||
---|---|---|---|---|---|---|
Bernd Leno (T) | 1 | 1 | Ralf Fahrmann (T) | |||
Giulio Donati | 26 | 22 | Atsuto Uchida | |||
Omer Toprak | 21 | 24 | Kaan Ayhan | |||
Emir Spahic | 5 | 4 | Benedikt Howedes | |||
Wendell | 18 | 15 | Dennis Aogo | |||
Lars Bender | 8 | 12 | Marco Hoger | |||
Stefan Reinartz | 3 | 33 | Roman Neustadter | |||
Karim Bellarabi | 38 | 20 | Chinedu Obasi | |||
Hakan Calhanoglu | 10 | 13 | Eric Maxim Choupo-Moting | |||
Heung-Min Son | 7 | 10 | Julian Draxler | |||
Stefan Kiessling | 11 | 25 | Klaas-Jan Huntelaar | |||
|
Roger Schmidt |
Coach |
Roberto Di Matteo |
|
||
4-2-3-1 | Formation | 4-2-3-1 |