Referee: Dr. Dr. Jochen Drees (Münster-Sarmsheim)
Lineup | ||||||
---|---|---|---|---|---|---|
Christian Mathenia (T) | 31 | 1 | Bernd Leno (T) | |||
Florian Jungwirth | 23 | 16 | Tin Jedvaj | |||
Aytac Sulu | 4 | 4 | Jonathan Tah | |||
Slobodan Rajkovic | 35 | 21 | Omer Toprak | |||
Luca Caldirola | 33 | 18 | Wendell | |||
Peter Niemeyer | 18 | 37 | Marlon Frey | |||
Jerome Gondorf | 8 | 44 | Kevin Kampl | |||
Marcel Heller | 20 | 38 | Karim Bellarabi | |||
Tobias Kempe | 11 | 14 | Admir Mehmedi | |||
Jan Rosenthal | 10 | 19 | Julian Brandt | |||
Sandro Wagner | 14 | 11 | Stefan Kiessling | |||
|
Dirk Schuster |
Coach |
Roger Schmidt |
|
||
4-2-2-2 | Formation | 4-2-2-2 |