Referee: Florian Meyer (Burgdorf)
Lineup | ||||||
---|---|---|---|---|---|---|
Ramazan Ozcan (T) | 1 | 1 | Manuel Neuer (T) | |||
Danny da Costa | 21 | 21 | Philipp Lahm | |||
Marvin Matip | 34 | 8 | Javi Martinez | |||
Benjamin Hubner | 5 | 32 | Joshua Kimmich | |||
Markus Suttner | 29 | 27 | David Alaba | |||
Pascal Gross | 10 | 14 | Xabi Alonso | |||
Roger | 8 | 6 | Thiago Alcantara | |||
Almog Cohen | 36 | 11 | Douglas Costa | |||
Moritz Hartmann | 9 | 25 | Thomas Muller | |||
Dario Lezcano | 37 | 7 | Franck Ribery | |||
Mathew Leckie | 7 | 9 | Robert Lewandowski | |||
|
Ralph Hasenhuttl |
Coach |
Pep Guardiola |
|
||
4-3-3 | Formation | 4-2-3-1 |