Visitors: 24000 (sold out)
Referee: Manuel Grafe (Berlin)
![]() |
Lineup |
![]() |
||||
---|---|---|---|---|---|---|
Alexander Schwolow (T) | 1 | 1 | Manuel Neuer (T) | |||
Pascal Stenzel | 15 | 21 | Philipp Lahm | |||
Marc Torrejon | 3 | 8 | Javi Martinez | |||
Manuel Gulde | 5 | 5 | Mats Hummels | |||
Christian Gunter | 30 | 27 | David Alaba | |||
Mike Frantz | 8 | 14 | Xabi Alonso | |||
Nicolas Hofler | 27 | 23 | Arturo Vidal | |||
Maximilian Philipp | 26 | 10 | Arjen Robben | |||
Vincenzo Grifo | 32 | 25 | Thomas Muller | |||
Janik Haberer | 19 | 11 | Douglas Costa | |||
Florian Niederlechner | 7 | 9 | Robert Lewandowski | |||
|
Christian Streich |
Coach |
Carlo Ancelotti |
|
||
4-2-2-2 | Formation | 4-2-3-1 |